|
Mfr. Warranty
|
| Trim: | S | |
| Stock#: | 202140A |
| Mileage: | 30,517 |
| Price: | $14,975 |
|
|
Limited Warranty
|
| Trim: | LE | |
| Stock#: | R13973 |
| Mileage: | 28,802 |
| Price: | $13,750 |
|
|
Mfr. Warranty
|
| Trim: | FE | |
| Stock#: | P13945 |
| Mileage: | 17,772 |
| Price: | $15,750 |
|
|
Limited Warranty
|
| Trim: | Sport |  |
| Stock#: | P13968 |
| Mileage: | 15,222 |
| Price: | $16,950 |
|
|
Limited Warranty
|
| Trim: | STX | |
| Stock#: | 207161A |
| Mileage: | 10,591 |
| Price: | $22,450 |
|
|
Mfr. Warranty
|
| Trim: | XLT |  |
| Stock#: | P13999 |
| Mileage: | 22,663 |
| Price: | $25,750 |
|
|
Mfr. Warranty
|
| Trim: | XLT |  |
| Stock#: | P13998 |
| Mileage: | 21,782 |
| Price: | $25,750 |
|
|
Mfr. Warranty
|
| Trim: | XLT |  |
| Stock#: | P14000 |
| Mileage: | 21,848 |
| Price: | $25,750 |
|
|
Mfr. Warranty
|
| Trim: | XLT |  |
| Stock#: | P14001 |
| Mileage: | 21,293 |
| Price: | $25,750 |
|
|
Mfr. Warranty
|
| Trim: | Commercial | |
| Stock#: | P13986 |
| Mileage: | 18,747 |
| Price: | $20,725 |
|
|
Mfr. Warranty
|
| Trim: | SXT |  |
| Stock#: | R13983 |
| Mileage: | 33,352 |
| Price: | $20,750 |
|
|
Mfr. Warranty
|
| Trim: | SXT | |
| Stock#: | P13981 |
| Mileage: | 24,387 |
| Price: | $20,750 |
|
|
Limited Warranty
|
| Trim: | SXT |  |
| Stock#: | P13930 |
| Mileage: | 18,390 |
| Price: | $17,750 |
|
|
Limited Warranty
|
| Trim: | SXT |  |
| Stock#: | P13924 |
| Mileage: | 18,446 |
| Price: | $17,895 |
|
|
Limited Warranty
|
| Trim: | LS w/1FL |  |
| Stock#: | P13938 |
| Mileage: | 27,317 |
| Price: | $15,750 |
|
|
Limited Warranty
|
| Trim: | LS w/1FL | |
| Stock#: | P13929 |
| Mileage: | 27,827 |
| Price: | $15,750 |
|
|
Limited Warranty
|
| Trim: | - |  |
| Stock#: | P13927 |
| Mileage: | 10,901 |
| Price: | $19,995 |
|
|
Mfr. Warranty
|
| Trim: | - |  |
| Stock#: | P13949 |
| Mileage: | 32,922 |
| Price: | $12,995 |
|
|
Limited Warranty
|
| Trim: | - |  |
| Stock#: | P13947 |
| Mileage: | 43,529 |
| Price: | $12,995 |
|
|
Limited Warranty
|
| Trim: | LE |  |
| Stock#: | R13974 |
| Mileage: | 53,997 |
| Price: | $12,995 |
|
|
Limited Warranty
|
| Trim: | LE |  |
| Stock#: | P13923 |
| Mileage: | 44,728 |
| Price: | $13,995 |
|
|
Limited Warranty
|
| Trim: | S | |
| Stock#: | P13909 |
| Mileage: | 43,688 |
| Price: | $20,970 |
|
|
Limited Warranty
|
| Trim: | 2.5 S |  |
| Stock#: | P13926 |
| Mileage: | 33,559 |
| Price: | $14,850 |
|
|
Mfr. Warranty
|
| Trim: | 3.0L Sport |  |
| Stock#: | R13975 |
| Mileage: | 26,497 |
| Price: | $27,750 |
|
|
Limited Warranty
|
| Trim: | i Sport |  |
| Stock#: | R13978 |
| Mileage: | 44,998 |
| Price: | $12,875 |
|
|
Limited Warranty
|
| Trim: | SE | |
| Stock#: | P13943 |
| Mileage: | 41,881 |
| Price: | $11,750 |
|
|
Limited Warranty
|
| Trim: | SE | |
| Stock#: | P13942 |
| Mileage: | 36,382 |
| Price: | $11,425 |
|
|
Limited Warranty
|
| Trim: | Limited |  |
| Stock#: | P13972 |
| Mileage: | 26,989 |
| Price: | $27,950 |
|
|
Mfr. Warranty
|
| Trim: | Limited |  |
| Stock#: | P13985 |
| Mileage: | 18,495 |
| Price: | $30,750 |
|
|
Limited Warranty
|
| Trim: | STX | |
| Stock#: | 219860A |
| Mileage: | 4,510 |
| Price: | $25,750 |
|
|
Mfr. Warranty
|
| Trim: | XLT 4WD |  |
| Stock#: | P13562 |
| Mileage: | 35,285 |
| Price: | $19,950 |
|
|
Mfr. Warranty
|
| Trim: | XLT |  |
| Stock#: | P13987 |
| Mileage: | 29,751 |
| Price: | $31,750 |
|
|
Limited Warranty
|
| Trim: | SXT |  |
| Stock#: | P13940 |
| Mileage: | 33,423 |
| Price: | $17,950 |
|
|
Limited Warranty
|
| Trim: | SE |  |
| Stock#: | P13914 |
| Mileage: | 43,323 |
| Price: | $13,875 |
|
|
Limited Warranty
|
| Trim: | Touring |  |
| Stock#: | R13979 |
| Mileage: | 46,604 |
| Price: | $18,950 |
|
|
Limited Warranty
|
| Trim: | Touring *Ltd Avail* |  |
| Stock#: | P13996 |
| Mileage: | 39,063 |
| Price: | $12,750 |
|
|
Limited Warranty
|
| Trim: | - |  |
| Stock#: | P13966 |
| Mileage: | 28,509 |
| Price: | $9,875 |
|
|
Limited Warranty
|
| Trim: | - |  |
| Stock#: | P13921 |
| Mileage: | 37,949 |
| Price: | $9,750 |
|
|
Mfr. Warranty
|
| Trim: | LT w/2LT |  |
| Stock#: | R13997 |
| Mileage: | 24,145 |
| Price: | $36,950 |
|
|
Mfr. Warranty
|
| Trim: | 3.5L LT | |
| Stock#: | R13976 |
| Mileage: | 33,698 |
| Price: | $14,975 |
|
|
Limited Warranty
|
| Trim: | LT w/1LT |  |
| Stock#: | R13982 |
| Mileage: | 46,132 |
| Price: | $11,225 |
|
|
Limited Warranty
|
| Trim: | LS |  |
| Stock#: | 200163A |
| Mileage: | 21,714 |
| Price: | $8,475 |
|
|
Limited Warranty
|
| Trim: | Wolfsburg |  |
| Stock#: | 219845A |
| Mileage: | 29,633 |
| Price: | $15,995 |
|
|
Limited Warranty
|
| Trim: | - | |
| Stock#: | P13990 |
| Mileage: | 39,180 |
| Price: | $18,750 |
|
|
Limited Warranty
|
| Trim: | EX | |
| Stock#: | P13939 |
| Mileage: | 46,381 |
| Price: | $9,750 |
|
|
Limited Warranty
|
| Trim: | GLS |  |
| Stock#: | 204503A |
| Mileage: | 24,078 |
| Price: | $24,575 |
|
|
Limited Warranty
|
| Trim: | XLT |  |
| Stock#: | 208025A |
| Mileage: | 50,858 |
| Price: | $17,695 |
|
|
Limited Warranty
|
| Trim: | Eddie Bauer |  |
| Stock#: | P13963 |
| Mileage: | 35,759 |
| Price: | $25,750 |
|
|
Mfr. Warranty
|
| Trim: | Eddie Bauer | |
| Stock#: | P13989 |
| Mileage: | 16,811 |
| Price: | $37,750 |
|
|
Limited Warranty
|
| Trim: | XLT | |
| Stock#: | P13941 |
| Mileage: | 46,646 |
| Price: | $17,425 |
|
|
Limited Warranty
|
| Trim: | XLT | |
| Stock#: | P13944 |
| Mileage: | 42,587 |
| Price: | $17,425 |
|
|
Limited Warranty
|
| Trim: | LT |  |
| Stock#: | P13937 |
| Mileage: | 43,111 |
| Price: | $9,775 |
|
|
Limited Warranty
|
| Trim: | Ultimate |  |
| Stock#: | P13955 |
| Mileage: | 38,600 |
| Price: | $32,975 |
|
|
Limited Warranty
|
| Trim: | - |  |
| Stock#: | P13898 |
| Mileage: | 44,035 |
| Price: | $22,995 |
|
|
Limited Warranty
|
| Trim: | Eddie Bauer | |
| Stock#: | P13992 |
| Mileage: | 40,755 |
| Price: | $24,750 |
|
|
Limited Warranty
|
| Trim: | Limited |  |
| Stock#: | P13980 |
| Mileage: | 46,547 |
| Price: | $32,750 |
|
|
Limited Warranty
|
| Trim: | SEL PLUS | |
| Stock#: | P13991 |
| Mileage: | 56,525 |
| Price: | $20,750 |
|
|
Limited Warranty
|
| Trim: | SEL PLUS |  |
| Stock#: | P13994 |
| Mileage: | 47,051 |
| Price: | $21,975 |
|
|
Limited Warranty
|
| Trim: | SEL |  |
| Stock#: | 208844A |
| Mileage: | 80,518 |
| Price: | $15,750 |
|
|
Limited Warranty
|
| Trim: | SEL |  |
| Stock#: | 208824A |
| Mileage: | 45,459 |
| Price: | $17,450 |
|
|
Limited Warranty
|
| Trim: | Touring |  |
| Stock#: | P13896A |
| Mileage: | 25,695 |
| Price: | $17,995 |
|
|
Limited Warranty
|
| Trim: | - |  |
| Stock#: | P13918 |
| Mileage: | 47,010 |
| Price: | $17,550 |
|
|
Limited Warranty
|
| Trim: | LE |  |
| Stock#: | 207027A |
| Mileage: | 85,177 |
| Price: | $9,995 |
|
|
Limited Warranty
|
| Trim: | Standard | |
| Stock#: | 204511A |
| Mileage: | 42,903 |
| Price: | $13,775 |
|
|
Limited Warranty
|
| Trim: | SE | |
| Stock#: | P13932A |
| Mileage: | 121,982 |
| Price: | $4,795 |
|
|
Limited Warranty
|
| Trim: | Touring |  |
| Stock#: | 208842A |
| Mileage: | 47,729 |
| Price: | $12,995 |
|
|
Limited Warranty
|
| Trim: | XLE |  |
| Stock#: | P13877A |
| Mileage: | 107,911 |
| Price: | $12,750 |
|
|
Limited Warranty
|
| Trim: | 2.5i | |
| Stock#: | 200170A |
| Mileage: | 50,954 |
| Price: | $15,975 |
|
|
No Warranty
|
| Trim: | - | |
| Stock#: | 209200A |
| Mileage: | 70,540 |
| Price: | $6,750 |
|
|
No Warranty
|
| Trim: | Limited |  |
| Stock#: | P13873A |
| Mileage: | 86,403 |
| Price: | $5,950 |
| | |