|
Limited Warranty
|
| Trim: | SEL |  |
| Stock#: | P13747 |
| Mileage: | 15,351 |
| Price: |
SOLD!
|
|
|
Limited Warranty
|
| Trim: | LE |  |
| Stock#: | P13666 |
| Mileage: | 38,500 |
| Price: | $12,995 |
|
|
Limited Warranty
|
| Trim: | Signature Limited |  |
| Stock#: | P13725 |
| Mileage: | 12,339 |
| Price: | $25,495 |
|
|
Limited Warranty
|
| Trim: | - |  |
| Stock#: | P13717 |
| Mileage: | 10,227 |
| Price: | $39,795 |
|
|
Limited Warranty
|
| Trim: | - |  |
| Stock#: | P13744 |
| Mileage: | 28,903 |
| Price: | $26,750 |
|
|
Limited Warranty
|
| Trim: | LX Base | |
| Stock#: | P13757 |
| Mileage: | 37,570 |
| Price: | $12,750 |
|
|
Limited Warranty
|
| Trim: | SE |  |
| Stock#: | P13743 |
| Mileage: | 14,397 |
| Price: | $25,750 |
|
|
Limited Warranty
|
| Trim: | Limited |  |
| Stock#: | P13745 |
| Mileage: | 10,869 |
| Price: | $30,750 |
|
|
Limited Warranty
|
| Trim: | Limited |  |
| Stock#: | P13746 |
| Mileage: | 10,101 |
| Price: | $27,995 |
|
|
Mfr. Warranty
|
| Trim: | XLT 4WD |  |
| Stock#: | P13562 |
| Mileage: | 20,339 |
| Price: | $23,950 |
|
|
Limited Warranty
|
| Trim: | Eddie Bauer |  |
| Stock#: | P13724 |
| Mileage: | 10,108 |
| Price: | $24,995 |
|
|
Limited Warranty
|
| Trim: | Limited | |
| Stock#: | P13748 |
| Mileage: | 11,414 |
| Price: | $22,750 |
|
|
Limited Warranty
|
| Trim: | Limited | |
| Stock#: | P13749 |
| Mileage: | 14,141 |
| Price: | $22,750 |
|
|
Limited Warranty
|
| Trim: | Limited |  |
| Stock#: | P13723 |
| Mileage: | 10,803 |
| Price: | $28,750 |
|
|
Limited Warranty
|
| Trim: | XLT |  |
| Stock#: | P13675 |
| Mileage: | 27,437 |
| Price: | $21,995 |
|
|
Limited Warranty
|
| Trim: | XLT |  |
| Stock#: | P13676 |
| Mileage: | 26,035 |
| Price: | $21,995 |
|
|
Limited Warranty
|
| Trim: | XLT |  |
| Stock#: | P13674 |
| Mileage: | 27,745 |
| Price: | $21,995 |
|
|
Limited Warranty
|
| Trim: | XLT |  |
| Stock#: | P13681 |
| Mileage: | 23,072 |
| Price: | $20,995 |
|
|
Limited Warranty
|
| Trim: | SXT | |
| Stock#: | P13734 |
| Mileage: | 35,329 |
| Price: | $12,750 |
|
|
Limited Warranty
|
| Trim: | SXT | |
| Stock#: | P13733 |
| Mileage: | 34,362 |
| Price: | $12,750 |
|
|
Limited Warranty
|
| Trim: | 3.5L LT | |
| Stock#: | P13756 |
| Mileage: | 38,194 |
| Price: | $15,750 |
|
|
Limited Warranty
|
| Trim: | - | |
| Stock#: | P13738 |
| Mileage: | 32,969 |
| Price: | $16,750 |
|
|
Limited Warranty
|
| Trim: | - | |
| Stock#: | P13737 |
| Mileage: | 37,148 |
| Price: | $17,750 |
|
|
Limited Warranty
|
| Trim: | 2.4L |  |
| Stock#: | 204539A |
| Mileage: | 15,047 |
| Price: | $17,495 |
|
|
Limited Warranty
|
| Trim: | - | |
| Stock#: | 205069A |
| Mileage: | 37,399 |
| Price: | $10,750 |
|
|
Limited Warranty
|
| Trim: | - |  |
| Stock#: | P13682 |
| Mileage: | 44,464 |
| Price: | $9,975 |
|
|
Limited Warranty
|
| Trim: | - |  |
| Stock#: | P13683 |
| Mileage: | 45,681 |
| Price: | $10,750 |
|
|
Limited Warranty
|
| Trim: | - |  |
| Stock#: | P13684 |
| Mileage: | 46,485 |
| Price: | $10,750 |
|
|
Limited Warranty
|
| Trim: | GT | |
| Stock#: | P13762 |
| Mileage: | 41,800 |
| Price: | $11,750 |
|
|
Limited Warranty
|
| Trim: | S |  |
| Stock#: | P13694 |
| Mileage: | 42,349 |
| Price: | $9,950 |
|
|
Limited Warranty
|
| Trim: | S | |
| Stock#: | P13740 |
| Mileage: | 46,825 |
| Price: | $13,750 |
|
|
Limited Warranty
|
| Trim: | S | |
| Stock#: | P13741 |
| Mileage: | 43,096 |
| Price: | $15,995 |
|
|
Limited Warranty
|
| Trim: | S | |
| Stock#: | P13742 |
| Mileage: | 43,211 |
| Price: | $15,995 |
|
|
Limited Warranty
|
| Trim: | 3.0L CDI |  |
| Stock#: | 208017A |
| Mileage: | 14,583 |
| Price: | $39,750 |
|
|
Limited Warranty
|
| Trim: | Sport |  |
| Stock#: | P13661 |
| Mileage: | 46,032 |
| Price: | $9,975 |
|
|
Limited Warranty
|
| Trim: | EX |  |
| Stock#: | P13668 |
| Mileage: | 42,924 |
| Price: | $8,750 |
|
|
Limited Warranty
|
| Trim: | LX |  |
| Stock#: | P13660 |
| Mileage: | 42,998 |
| Price: | $12,975 |
|
|
Limited Warranty
|
| Trim: | SEL |  |
| Stock#: | R4141 |
| Mileage: | 30,125 |
| Price: | $15,750 |
|
|
Limited Warranty
|
| Trim: | SEL |  |
| Stock#: | R4142 |
| Mileage: | 32,655 |
| Price: | $14,995 |
|
|
Mfr. Warranty
|
| Trim: | SEL |  |
| Stock#: | R4143 |
| Mileage: | 32,655 |
| Price: | $15,595 |
|
|
Limited Warranty
|
| Trim: | SEL |  |
| Stock#: | R4144 |
| Mileage: | 31,031 |
| Price: | $14,995 |
|
|
Limited Warranty
|
| Trim: | SEL |  |
| Stock#: | R4147 |
| Mileage: | 32,290 |
| Price: | $15,355 |
|
|
Limited Warranty
|
| Trim: | GT Premium |  |
| Stock#: | P13722 |
| Mileage: | 29,381 |
| Price: | $20,995 |
|
|
Limited Warranty
|
| Trim: | SE |  |
| Stock#: | 8135 |
| Mileage: | 27,347 |
| Price: | $10,495 |
|
|
Limited Warranty
|
| Trim: | SE |  |
| Stock#: | 8134 |
| Mileage: | 24,775 |
| Price: | $10,450 |
|
|
Limited Warranty
|
| Trim: | SE |  |
| Stock#: | 4692 |
| Mileage: | 30,935 |
| Price: |
SOLD!
|
|
|
Limited Warranty
|
| Trim: | SE |  |
| Stock#: | 9183 |
| Mileage: | 48,362 |
| Price: | $8,575 |
|
|
Limited Warranty
|
| Trim: | XLT |  |
| Stock#: | 208006B |
| Mileage: | 21,440 |
| Price: | $21,750 |
|
|
Limited Warranty
|
| Trim: | XLT | |
| Stock#: | 205078B |
| Mileage: | 36,745 |
| Price: | $20,750 |
|
|
Limited Warranty
|
| Trim: | Hybrid |  |
| Stock#: | 205556A |
| Mileage: | 37,823 |
| Price: | $21,750 |
|
|
Limited Warranty
|
| Trim: | SE |  |
| Stock#: | 201008A |
| Mileage: | 46,257 |
| Price: | $15,975 |
|
|
Limited Warranty
|
| Trim: | - | |
| Stock#: | P13751 |
| Mileage: | 45,090 |
| Price: | $13,750 |
|
|
Limited Warranty
|
| Trim: | - | |
| Stock#: | P13761 |
| Mileage: | 46,103 |
| Price: | $14,750 |
|
|
Limited Warranty
|
| Trim: | Touring | |
| Stock#: | 202024A |
| Mileage: | 30,964 |
| Price: | $17,785 |
|
|
Limited Warranty
|
| Trim: | LS w/1LS |  |
| Stock#: | P13651 |
| Mileage: | 40,142 |
| Price: | $11,975 |
|
|
Limited Warranty
|
| Trim: | SS | |
| Stock#: | 208849A |
| Mileage: | 39,576 |
| Price: | $15,750 |
|
|
Limited Warranty
|
| Trim: | LT |  |
| Stock#: | P13650 |
| Mileage: | 41,769 |
| Price: | $8,995 |
|
|
Limited Warranty
|
| Trim: | LT | |
| Stock#: | P13759 |
| Mileage: | 42,778 |
| Price: | $10,750 |
|
|
Limited Warranty
|
| Trim: | CXL |  |
| Stock#: | P13691 |
| Mileage: | 43,762 |
| Price: | $13,495 |
|
|
Limited Warranty
|
| Trim: | GT CONVERTIBLE |  |
| Stock#: | P13714A |
| Mileage: | 63,035 |
| Price: | $13,750 |
|
|
Limited Warranty
|
| Trim: | LX | |
| Stock#: | 205520A |
| Mileage: | 7,206 |
| Price: | $10,750 |
|
|
Limited Warranty
|
| Trim: | - |  |
| Stock#: | P13646 |
| Mileage: | 43,774 |
| Price: | $25,475 |
|
|
Limited Warranty
|
| Trim: | XL |  |
| Stock#: | 207071A |
| Mileage: | 29,158 |
| Price: | $11,750 |
|
|
Limited Warranty
|
| Trim: | SE | |
| Stock#: | 205057A |
| Mileage: | 57,650 |
| Price: | $9,750 |
|
|
Limited Warranty
|
| Trim: | Lariat |  |
| Stock#: | 997148A |
| Mileage: | 41,365 |
| Price: | $26,750 |
|
|
Limited Warranty
|
| Trim: | Touring | |
| Stock#: | P13736 |
| Mileage: | 42,981 |
| Price: | $8,750 |
|
|
Limited Warranty
|
| Trim: | - | |
| Stock#: | P13760 |
| Mileage: | 53,156 |
| Price: | $8,750 |
|
|
Limited Warranty
|
| Trim: | - |  |
| Stock#: | P13645 |
| Mileage: | 67,478 |
| Price: | $22,150 |
|
|
Limited Warranty
|
| Trim: | LX |  |
| Stock#: | 208504A |
| Mileage: | 47,256 |
| Price: | $10,750 |
|
|
Limited Warranty
|
| Trim: | XL |  |
| Stock#: | 207024A |
| Mileage: | 67,644 |
| Price: | $10,750 |
|
|
Limited Warranty
|
| Trim: | Limited |  |
| Stock#: | 997146A |
| Mileage: | 62,500 |
| Price: | $23,575 |
|
|
Limited Warranty
|
| Trim: | Eddie Bauer |  |
| Stock#: | 208004A |
| Mileage: | 44,560 |
| Price: | $23,750 |
|
|
Limited Warranty
|
| Trim: | XLT Sport |  |
| Stock#: | 998510A |
| Mileage: | 85,393 |
| Price: | $11,750 |
|
|
Limited Warranty
|
| Trim: | Supercharged SS |  |
| Stock#: | P13693A |
| Mileage: | 19,276 |
| Price: | $14,995 |
|
|
Limited Warranty
|
| Trim: | SL |  |
| Stock#: | 208823A |
| Mileage: | 61,738 |
| Price: | $14,750 |
|
|
No Warranty
|
| Trim: | XLT | |
| Stock#: | 204555A |
| Mileage: | 87,825 |
| Price: | $13,750 |
|
|
No Warranty
|
| Trim: | SLT Plus |  |
| Stock#: | 995007B |
| Mileage: | 76,609 |
| Price: | $8,395 |
|
|
Limited Warranty
|
| Trim: | SE | |
| Stock#: | P13644A |
| Mileage: | 53,136 |
| Price: | $7,750 |
|
|
Limited Warranty
|
| Trim: | GS |  |
| Stock#: | P13634B |
| Mileage: | 59,576 |
| Price: | $8,750 |
| |