|
Limited Warranty
|
| Trim: | GLS |  |
| Stock#: | P13773 |
| Mileage: | 18,157 |
| Price: | $16,750 |
|
|
Limited Warranty
|
| Trim: | LT w/1LT |  |
| Stock#: | 219810A |
| Mileage: | 4,608 |
| Price: | $27,995 |
|
|
Limited Warranty
|
| Trim: | LE |  |
| Stock#: | P13666 |
| Mileage: | 38,500 |
| Price: | $12,995 |
|
|
Limited Warranty
|
| Trim: | S | |
| Stock#: | P13775 |
| Mileage: | 42,543 |
| Price: | $23,750 |
|
|
Limited Warranty
|
| Trim: | Signature Limited |  |
| Stock#: | P13725 |
| Mileage: | 12,339 |
| Price: | $24,450 |
|
|
Limited Warranty
|
| Trim: | - |  |
| Stock#: | P13717 |
| Mileage: | 10,985 |
| Price: | $37,950 |
|
|
Limited Warranty
|
| Trim: | - |  |
| Stock#: | P13744 |
| Mileage: | 28,903 |
| Price: | $24,995 |
|
|
Limited Warranty
|
| Trim: | LX |  |
| Stock#: | P13776 |
| Mileage: | 20,245 |
| Price: | $15,750 |
|
|
Limited Warranty
|
| Trim: | LX |  |
| Stock#: | 999927A |
| Mileage: | 19,607 |
| Price: | $20,750 |
|
|
Limited Warranty
|
| Trim: | Limited V6 |  |
| Stock#: | 207090A |
| Mileage: | 20,878 |
| Price: | $20,750 |
|
|
Limited Warranty
|
| Trim: | LX |  |
| Stock#: | 207061A |
| Mileage: | 10,604 |
| Price: | $18,975 |
|
|
Limited Warranty
|
| Trim: | SEL |  |
| Stock#: | P13764 |
| Mileage: | 45,476 |
| Price: | $15,750 |
|
|
Limited Warranty
|
| Trim: | SEL |  |
| Stock#: | 208021A |
| Mileage: | 26,184 |
| Price: | $25,950 |
|
|
Limited Warranty
|
| Trim: | SE |  |
| Stock#: | P13743 |
| Mileage: | 14,397 |
| Price: | $23,975 |
|
|
Limited Warranty
|
| Trim: | Limited |  |
| Stock#: | P13745 |
| Mileage: | 10,869 |
| Price: | $27,750 |
|
|
Limited Warranty
|
| Trim: | Limited |  |
| Stock#: | P13746 |
| Mileage: | 10,101 |
| Price: | $27,995 |
|
|
Mfr. Warranty
|
| Trim: | XLT 4WD |  |
| Stock#: | P13562 |
| Mileage: | 20,339 |
| Price: | $23,950 |
|
|
Limited Warranty
|
| Trim: | XLT | |
| Stock#: | 219832A |
| Mileage: | 26,150 |
| Price: | $19,750 |
|
|
Limited Warranty
|
| Trim: | Limited |  |
| Stock#: | P13748 |
| Mileage: | 11,414 |
| Price: | $22,750 |
|
|
Limited Warranty
|
| Trim: | Limited |  |
| Stock#: | P13749 |
| Mileage: | 14,141 |
| Price: | $20,851 |
|
|
Limited Warranty
|
| Trim: | XLT |  |
| Stock#: | P13681 |
| Mileage: | 23,072 |
| Price: | $20,995 |
|
|
Limited Warranty
|
| Trim: | 3.5L LT | |
| Stock#: | P13756 |
| Mileage: | 38,194 |
| Price: | $15,750 |
|
|
Limited Warranty
|
| Trim: | - | |
| Stock#: | P13738 |
| Mileage: | 32,969 |
| Price: | $16,750 |
|
|
Limited Warranty
|
| Trim: | - |  |
| Stock#: | P13737 |
| Mileage: | 37,148 |
| Price: | $15,975 |
|
|
Limited Warranty
|
| Trim: | CE | |
| Stock#: | 205085A |
| Mileage: | 47,229 |
| Price: | $11,750 |
|
|
Limited Warranty
|
| Trim: | LE | |
| Stock#: | 208840A |
| Mileage: | 34,124 |
| Price: | $14,750 |
|
|
Limited Warranty
|
| Trim: | XR | |
| Stock#: | 205086A |
| Mileage: | 71,163 |
| Price: | $16,750 |
|
|
Limited Warranty
|
| Trim: | - |  |
| Stock#: | P13683 |
| Mileage: | 45,681 |
| Price: |
SOLD!
|
|
|
Limited Warranty
|
| Trim: | SE |  |
| Stock#: | P13771 |
| Mileage: | 32,131 |
| Price: |
SOLD!
|
|
|
Limited Warranty
|
| Trim: | S |  |
| Stock#: | P13742 |
| Mileage: | 43,211 |
| Price: | $13,750 |
|
|
Limited Warranty
|
| Trim: | - |  |
| Stock#: | P13769 |
| Mileage: | 25,504 |
| Price: | $29,950 |
|
|
Limited Warranty
|
| Trim: | SEL |  |
| Stock#: | R4141 |
| Mileage: | 30,125 |
| Price: | $15,750 |
|
|
Limited Warranty
|
| Trim: | SEL |  |
| Stock#: | R4142 |
| Mileage: | 32,655 |
| Price: | $13,995 |
|
|
Mfr. Warranty
|
| Trim: | SEL |  |
| Stock#: | R4143 |
| Mileage: | 32,655 |
| Price: | $13,995 |
|
|
Limited Warranty
|
| Trim: | SEL |  |
| Stock#: | R4144 |
| Mileage: | 31,031 |
| Price: | $14,995 |
|
|
Limited Warranty
|
| Trim: | SEL |  |
| Stock#: | R4147 |
| Mileage: | 32,290 |
| Price: | $15,355 |
|
|
Limited Warranty
|
| Trim: | GT Premium |  |
| Stock#: | P13722 |
| Mileage: | 29,381 |
| Price: | $18,995 |
|
|
Limited Warranty
|
| Trim: | SE |  |
| Stock#: | 8135 |
| Mileage: | 27,347 |
| Price: | $10,495 |
|
|
Limited Warranty
|
| Trim: | XLT |  |
| Stock#: | 205078B |
| Mileage: | 36,745 |
| Price: |
SOLD!
|
|
|
Limited Warranty
|
| Trim: | XLT |  |
| Stock#: | 208002A |
| Mileage: | 40,790 |
| Price: | $24,375 |
|
|
Limited Warranty
|
| Trim: | - |  |
| Stock#: | P13751 |
| Mileage: | 45,090 |
| Price: |
SOLD!
|
|
|
Limited Warranty
|
| Trim: | - |  |
| Stock#: | P13761 |
| Mileage: | 46,103 |
| Price: | $13,475 |
|
|
Limited Warranty
|
| Trim: | Touring |  |
| Stock#: | 202024A |
| Mileage: | 30,964 |
| Price: | $14,975 |
|
|
Limited Warranty
|
| Trim: | Touring | |
| Stock#: | P13768 |
| Mileage: | 42,746 |
| Price: | $9,750 |
|
|
Limited Warranty
|
| Trim: | LT | |
| Stock#: | P13759 |
| Mileage: | 42,778 |
| Price: | $10,750 |
|
|
Limited Warranty
|
| Trim: | LX | |
| Stock#: | 205520A |
| Mileage: | 7,206 |
| Price: | $10,750 |
|
|
Limited Warranty
|
| Trim: | Unlimited X |  |
| Stock#: | 997119A |
| Mileage: | 46,460 |
| Price: | $18,995 |
|
|
Mfr. Warranty
|
| Trim: | SES | |
| Stock#: | 202018A |
| Mileage: | 19,496 |
| Price: | $10,750 |
|
|
Limited Warranty
|
| Trim: | XLT | |
| Stock#: | 219806A |
| Mileage: | 42,508 |
| Price: | $17,750 |
|
|
Limited Warranty
|
| Trim: | Touring |  |
| Stock#: | P13736 |
| Mileage: | 42,981 |
| Price: |
SOLD!
|
|
|
Limited Warranty
|
| Trim: | Navigation |  |
| Stock#: | P13767 |
| Mileage: | 36,020 |
| Price: | $24,776 |
|
|
Limited Warranty
|
| Trim: | - |  |
| Stock#: | P13765 |
| Mileage: | 35,763 |
| Price: | $23,775 |
|
|
Limited Warranty
|
| Trim: | - |  |
| Stock#: | P13766 |
| Mileage: | 39,777 |
| Price: | $22,995 |
|
|
Limited Warranty
|
| Trim: | S |  |
| Stock#: | P13778 |
| Mileage: | 61,622 |
| Price: | $16,995 |
|
|
Limited Warranty
|
| Trim: | SL |  |
| Stock#: | P13770 |
| Mileage: | 52,382 |
| Price: | $17,375 |
|
|
Limited Warranty
|
| Trim: | SE |  |
| Stock#: | P13772 |
| Mileage: | 52,616 |
| Price: | $14,950 |
|
|
Limited Warranty
|
| Trim: | - |  |
| Stock#: | P13645 |
| Mileage: | 67,478 |
| Price: | $22,150 |
|
|
Limited Warranty
|
| Trim: | - |  |
| Stock#: | P13777 |
| Mileage: | 36,352 |
| Price: | $19,995 |
|
|
Limited Warranty
|
| Trim: | Limited |  |
| Stock#: | 219808A |
| Mileage: | 22,262 |
| Price: | $15,995 |
|
|
Limited Warranty
|
| Trim: | XLT | |
| Stock#: | 207033A |
| Mileage: | 65,059 |
| Price: | $16,750 |
|
|
Limited Warranty
|
| Trim: | LT |  |
| Stock#: | 208849B |
| Mileage: | 40,943 |
| Price: | $10,750 |
|
|
Limited Warranty
|
| Trim: | - |  |
| Stock#: | 219824A |
| Mileage: | 54,720 |
| Price: |
SOLD!
|
|
|
Limited Warranty
|
| Trim: | ST |  |
| Stock#: | 999915A |
| Mileage: | 48,232 |
| Price: | $11,750 |
|
|
Limited Warranty
|
| Trim: | Supercharged SS |  |
| Stock#: | P13693A |
| Mileage: | 19,276 |
| Price: | $13,950 |
|
|
Limited Warranty
|
| Trim: | - | |
| Stock#: | 208016A |
| Mileage: | 83,991 |
| Price: | $13,750 |
|
|
No Warranty
|
| Trim: | Limited |  |
| Stock#: | 207007A |
| Mileage: | 72,292 |
| Price: |
SOLD!
|
|
|
No Warranty
|
| Trim: | LX |  |
| Stock#: | 202082A |
| Mileage: | 69,928 |
| Price: |
SOLD!
|
|
|
No Warranty
|
| Trim: | Sport | |
| Stock#: | 200143A |
| Mileage: | 102,935 |
| Price: | $9,750 |
|
|
No Warranty
|
| Trim: | XLT |  |
| Stock#: | 204555A |
| Mileage: | 87,825 |
| Price: | $9,950 |
| | | |