|
Mfr. Warranty
|
| Trim: | - | |
| Stock#: | R14633 |
| Mileage: | 25,199 |
| Price: | $20,750 |
|
|
Mfr. Warranty
|
| Trim: | i Sport | |
| Stock#: | R14621 |
| Mileage: | 27,998 |
| Price: | $13,995 |
|
|
Mfr. Warranty
|
| Trim: | i Sport | |
| Stock#: | R14620 |
| Mileage: | 27,500 |
| Price: | $13,995 |
|
|
Mfr. Warranty
|
| Trim: | - |  |
| Stock#: | P14593 |
| Mileage: | 4,124 |
| Price: | $41,995 |
|
|
Mfr. Warranty
|
| Trim: | |  |
| Stock#: | R14549 |
| Mileage: | 27,266 |
| Price: | $13,995 |
|
|
Mfr. Warranty
|
| Trim: | |  |
| Stock#: | P14553 |
| Mileage: | 30,185 |
| Price: | $13,995 |
|
|
Mfr. Warranty
|
| Trim: | LX |  |
| Stock#: | P14564 |
| Mileage: | 29,134 |
| Price: | $21,995 |
|
|
Mfr. Warranty
|
| Trim: | LX |  |
| Stock#: | P14557 |
| Mileage: | 20,849 |
| Price: | $16,995 |
|
|
Mfr. Warranty
|
| Trim: | LX |  |
| Stock#: | P14578 |
| Mileage: | 29,132 |
| Price: | $16,995 |
|
|
Mfr. Warranty
|
| Trim: | Limited |  |
| Stock#: | R14548 |
| Mileage: | 25,395 |
| Price: | $21,995 |
|
|
Mfr. Warranty
|
| Trim: | SES |  |
| Stock#: | P14436 |
| Mileage: | 26,283 |
| Price: | $14,995 |
|
|
Mfr. Warranty
|
| Trim: | XLT | |
| Stock#: | R14626 |
| Mileage: | 21,004 |
| Price: | $32,750 |
|
|
Mfr. Warranty
|
| Trim: | Limited |  |
| Stock#: | R14567 |
| Mileage: | 21,084 |
| Price: | $34,750 |
|
|
Mfr. Warranty
|
| Trim: | Mainstreet |  |
| Stock#: | R14611 |
| Mileage: | 32,187 |
| Price: | $13,750 |
|
|
Mfr. Warranty
|
| Trim: | Touring |  |
| Stock#: | R14584 |
| Mileage: | 27,280 |
| Price: | $18,995 |
|
|
Mfr. Warranty
|
| Trim: | LT Fleet |  |
| Stock#: | R14588 |
| Mileage: | 27,939 |
| Price: | $13,995 |
|
|
Mfr. Warranty
|
| Trim: | LT w/1LT | |
| Stock#: | R14631 |
| Mileage: | 33,062 |
| Price: | $12,750 |
|
|
Mfr. Warranty
|
| Trim: | LT w/1LT | |
| Stock#: | R14629 |
| Mileage: | 32,706 |
| Price: | $12,750 |
|
|
Mfr. Warranty
|
| Trim: | - |  |
| Stock#: | R14599 |
| Mileage: | 22,315 |
| Price: | $18,750 |
|
|
Limited Warranty
|
| Trim: | LE | |
| Stock#: | R14617 |
| Mileage: | 43,499 |
| Price: | $12,995 |
|
|
Mfr. Warranty
|
| Trim: | LE |  |
| Stock#: | R14616 |
| Mileage: | 33,774 |
| Price: | $12,995 |
|
|
Mfr. Warranty
|
| Trim: | LE |  |
| Stock#: | R14615 |
| Mileage: | 34,000 |
| Price: | $12,995 |
|
|
Mfr. Warranty
|
| Trim: | 2.5 S | |
| Stock#: | R14637 |
| Mileage: | 33,245 |
| Price: | $14,995 |
|
|
Mfr. Warranty
|
| Trim: | 3.0L Sport |  |
| Stock#: | R14608 |
| Mileage: | 28,633 |
| Price: | $25,750 |
|
|
Limited Warranty
|
| Trim: | EX |  |
| Stock#: | R14589 |
| Mileage: | 38,617 |
| Price: | $12,995 |
|
|
Mfr. Warranty
|
| Trim: | EX |  |
| Stock#: | 218861B |
| Mileage: | 29,895 |
| Price: | $15,995 |
|
|
Limited Warranty
|
| Trim: | LX | |
| Stock#: | R14630 |
| Mileage: | 38,036 |
| Price: | $13,750 |
|
|
Limited Warranty
|
| Trim: | LX | |
| Stock#: | R14604 |
| Mileage: | 35,849 |
| Price: | $15,995 |
|
|
Limited Warranty
|
| Trim: | | |
| Stock#: | 229209A |
| Mileage: | 1,366 |
| Price: | $10,750 |
|
|
Limited Warranty
|
| Trim: | SE |  |
| Stock#: | R14596 |
| Mileage: | 38,420 |
| Price: | $13,995 |
|
|
Limited Warranty
|
| Trim: | SE |  |
| Stock#: | R14591 |
| Mileage: | 38,162 |
| Price: | $13,995 |
|
|
Mfr. Warranty
|
| Trim: | SEL | |
| Stock#: | R14517B |
| Mileage: | 28,012 |
| Price: | $13,995 |
|
|
Mfr. Warranty
|
| Trim: | XL |  |
| Stock#: | 217093A |
| Mileage: | 17,622 |
| Price: | $23,995 |
|
|
Limited Warranty
|
| Trim: | SXT |  |
| Stock#: | R14572 |
| Mileage: | 36,540 |
| Price: | $14,995 |
|
|
Mfr. Warranty
|
| Trim: | SXT |  |
| Stock#: | R14598 |
| Mileage: | 32,930 |
| Price: | $15,750 |
|
|
Limited Warranty
|
| Trim: | SXT |  |
| Stock#: | R14610 |
| Mileage: | 38,920 |
| Price: | $14,995 |
|
|
Limited Warranty
|
| Trim: | SXT | |
| Stock#: | R14612 |
| Mileage: | 39,192 |
| Price: | $15,995 |
|
|
Limited Warranty
|
| Trim: | SXT |  |
| Stock#: | R14605 |
| Mileage: | 38,601 |
| Price: | $14,995 |
|
|
Mfr. Warranty
|
| Trim: | SXT | |
| Stock#: | R14639 |
| Mileage: | 33,425 |
| Price: | $15,750 |
|
|
Limited Warranty
|
| Trim: | SXT | |
| Stock#: | R14636 |
| Mileage: | 37,756 |
| Price: | $14,995 |
|
|
Mfr. Warranty
|
| Trim: | SXT |  |
| Stock#: | R14595 |
| Mileage: | 33,708 |
| Price: | $12,750 |
|
|
Mfr. Warranty
|
| Trim: | - | |
| Stock#: | R14623 |
| Mileage: | 34,926 |
| Price: | $11,995 |
|
|
Mfr. Warranty
|
| Trim: | Touring | |
| Stock#: | R14618 |
| Mileage: | 34,000 |
| Price: | $11,995 |
|
|
Limited Warranty
|
| Trim: | Touring |  |
| Stock#: | R14478 |
| Mileage: | 39,598 |
| Price: | $11,995 |
|
|
Limited Warranty
|
| Trim: | Touring | |
| Stock#: | R14642 |
| Mileage: | 37,746 |
| Price: | $15,750 |
|
|
Mfr. Warranty
|
| Trim: | LT w/1LT |  |
| Stock#: | R14613 |
| Mileage: | 33,795 |
| Price: | $13,995 |
|
|
Mfr. Warranty
|
| Trim: | Special Edition | |
| Stock#: | 219253B |
| Mileage: | 17,962 |
| Price: | $17,995 |
|
|
Limited Warranty
|
| Trim: | SLT1 |  |
| Stock#: | P14556 |
| Mileage: | 32,712 |
| Price: | $28,995 |
|
|
Limited Warranty
|
| Trim: | SLT1 |  |
| Stock#: | P14555 |
| Mileage: | 39,886 |
| Price: | $27,995 |
|
|
Limited Warranty
|
| Trim: | Deluxe | |
| Stock#: | 217153A |
| Mileage: | 47,308 |
| Price: | $13,995 |
|
|
Limited Warranty
|
| Trim: | S | |
| Stock#: | R14575A |
| Mileage: | 54,649 |
| Price: | $8,995 |
|
|
Limited Warranty
|
| Trim: | XLT | |
| Stock#: | 217146A |
| Mileage: | 10,902 |
| Price: | $17,750 |
|
|
Limited Warranty
|
| Trim: | SE | |
| Stock#: | 225046A |
| Mileage: | 79,842 |
| Price: | $10,995 |
|
|
Limited Warranty
|
| Trim: | Commercial |  |
| Stock#: | 206518A |
| Mileage: | 45,593 |
| Price: | $12,750 |
|
|
Limited Warranty
|
| Trim: | 2.0T |  |
| Stock#: | 219248A |
| Mileage: | 64,898 |
| Price: | $14,750 |
|
|
Limited Warranty
|
| Trim: | GT |  |
| Stock#: | 220106A |
| Mileage: | 73,713 |
| Price: | $9,750 |
|
|
No Warranty
|
| Trim: | Luxury | |
| Stock#: | 228537A |
| Mileage: | 74,709 |
| Price: | $12,750 |
|
|
Limited Warranty
|
| Trim: | Work Truck |  |
| Stock#: | 217096A |
| Mileage: | 57,460 |
| Price: | $9,995 |
|
|
Limited Warranty
|
| Trim: | King Ranch |  |
| Stock#: | 217182A |
| Mileage: | 98,010 |
| Price: | $27,995 |
|
|
Limited Warranty
|
| Trim: | Limited |  |
| Stock#: | 229210A |
| Mileage: | 65,326 |
| Price: | $13,995 |
|
| | | |