|
Mfr. Warranty
|
| Trim: | Limited PZEV w/Wine interior | |
| Stock#: | 088021A |
| Mileage: | 393 |
| Price: | $27,550 |
|
|
Limited Warranty
|
| Trim: | - | |
| Stock#: | 074089A |
| Mileage: | 2,993 |
| Price: | $19,982 |
|
|
Mfr. Warranty
|
| Trim: | - |  |
| Stock#: | 089005A |
| Mileage: | 5,741 |
| Price: | $23,895 |
|
|
Limited Warranty
|
| Trim: | Release Series 7.0 |  |
| Stock#: | 994018A |
| Mileage: | 2,664 |
| Price: | $17,986 |
|
|
Limited Warranty
|
| Trim: | SXT |  |
| Stock#: | 32631 |
| Mileage: | 23,653 |
| Price: | $17,783 |
|
|
Mfr. Warranty
|
| Trim: | VR6 |  |
| Stock#: | 074123A |
| Mileage: | 17,281 |
| Price: | $35,575 |
|
|
Limited Warranty
|
| Trim: | 2.0 S FE |  |
| Stock#: | 32641 |
| Mileage: | 28,003 |
| Price: | $13,872 |
|
|
Mfr. Warranty
|
| Trim: | 2.0 S FE | |
| Stock#: | 092026A |
| Mileage: | 12,743 |
| Price: | $14,875 |
|
|
Limited Warranty
|
| Trim: | LX |  |
| Stock#: | 32635 |
| Mileage: | 33,379 |
| Price: | $9,849 |
|
|
Limited Warranty
|
| Trim: | LS |  |
| Stock#: | 983127B |
| Mileage: | 6,442 |
| Price: | $10,633 |
|
|
Limited Warranty
|
| Trim: | SE |  |
| Stock#: | 078030A |
| Mileage: | 25,697 |
| Price: | $17,645 |
|
|
Limited Warranty
|
| Trim: | S |  |
| Stock#: | 32654A |
| Mileage: | 43,450 |
| Price: | $14,998 |
|
|
Limited Warranty
|
| Trim: | S |  |
| Stock#: | 082092A |
| Mileage: | 45,295 |
| Price: | $14,945 |
|
|
Limited Warranty
|
| Trim: | 2.5 S |  |
| Stock#: | 32646 |
| Mileage: | 15,948 |
| Price: | $20,648 |
|
|
Limited Warranty
|
| Trim: | LS |  |
| Stock#: | 32642 |
| Mileage: | 42,332 |
| Price: | $8,895 |
|
|
Limited Warranty
|
| Trim: | Wolfsburg Edition |  |
| Stock#: | 32652 |
| Mileage: | 27,964 |
| Price: | $16,837 |
|
|
Limited Warranty
|
| Trim: | S | |
| Stock#: | 32655 |
| Mileage: | 30,770 |
| Price: | $23,996 |
|
|
Limited Warranty
|
| Trim: | S | |
| Stock#: | 32656 |
| Mileage: | 32,588 |
| Price: | $23,998 |
|
|
Limited Warranty
|
| Trim: | 2.5 S |  |
| Stock#: | 32659 |
| Mileage: | 28,726 |
| Price: | $16,777 |
|
|
Limited Warranty
|
| Trim: | 2.5 S | |
| Stock#: | 32657 |
| Mileage: | 20,678 |
| Price: | $17,998 |
|
|
Limited Warranty
|
| Trim: | 2.5 S | |
| Stock#: | 32658 |
| Mileage: | 28,580 |
| Price: | $16,888 |
|
|
Limited Warranty
|
| Trim: | SE |  |
| Stock#: | 082088A |
| Mileage: | 70,195 |
| Price: | $9,988 |
|
|
Limited Warranty
|
| Trim: | EXL |  |
| Stock#: | 082162A |
| Mileage: | 67,160 |
| Price: | $17,898 |
|
|
Limited Warranty
|
| Trim: | Enthusiast |  |
| Stock#: | 084007A |
| Mileage: | 24,282 |
| Price: | $21,998 |
|
|
Limited Warranty
|
| Trim: | Touring |  |
| Stock#: | 083053A |
| Mileage: | 42,405 |
| Price: | $9,881 |
|
|
No Warranty
|
| Trim: | 3.2L | |
| Stock#: | 082067A |
| Mileage: | 73,224 |
| Price: | $18,764 |
|
|
Limited Warranty
|
| Trim: | ST |  |
| Stock#: | 082013A |
| Mileage: | 93,142 |
| Price: | $11,746 |
|
|
Limited Warranty
|
| Trim: | GLS | |
| Stock#: | 074112A |
| Mileage: | 55,034 |
| Price: | $10,823 |
|
|
No Warranty
|
| Trim: | CE |  |
| Stock#: | 32623A |
| Mileage: | 78,089 |
| Price: | $9,997 |
|
|
Limited Warranty
|
| Trim: | S | |
| Stock#: | 074115A |
| Mileage: | 55,681 |
| Price: | $14,759 |
|
|
No Warranty
|
| Trim: | - |  |
| Stock#: | 32661 |
| Mileage: | 72,986 |
| Price: | $7,895 |
|
|
No Warranty
|
| Trim: | LS Premium |  |
| Stock#: | 083042A |
| Mileage: | 69,187 |
| Price: | $7,968 |
|
|
No Warranty
|
| Trim: | Si | |
| Stock#: | 080021A |
| Mileage: | 93,328 |
| Price: | $5,312 |
| | | |