|
Mfr. Warranty
|
| Trim: | Sport |  |
| Stock#: | P6405 |
| Mileage: | 14,955 |
| Price: | $18,895 |
|
|
Mfr. Warranty
|
| Trim: | Sport |  |
| Stock#: | P6406 |
| Mileage: | 17,183 |
| Price: | $16,895 |
|
|
Mfr. Warranty
|
| Trim: | Laredo |  |
| Stock#: | P6410 |
| Mileage: | 17,539 |
| Price: | $19,895 |
|
|
Mfr. Warranty
|
| Trim: | Laredo | |
| Stock#: | P6539 |
| Mileage: | 17,257 |
| Price: | $22,795 |
|
|
Mfr. Warranty
|
| Trim: | Laredo | |
| Stock#: | P6540 |
| Mileage: | 18,215 |
| Price: | $22,595 |
|
|
Mfr. Warranty
|
| Trim: | Laredo | |
| Stock#: | P6541 |
| Mileage: | 18,427 |
| Price: | $22,595 |
|
|
Mfr. Warranty
|
| Trim: | Laredo | |
| Stock#: | P6538 |
| Mileage: | 17,730 |
| Price: | $22,795 |
|
|
Mfr. Warranty
|
| Trim: | Laredo | |
| Stock#: | P6543 |
| Mileage: | 19,066 |
| Price: | $22,495 |
|
|
Mfr. Warranty
|
| Trim: | Laredo | |
| Stock#: | P6544 |
| Mileage: | 18,833 |
| Price: | $22,595 |
|
|
Mfr. Warranty
|
| Trim: | GLS |  |
| Stock#: | P6426 |
| Mileage: | 33,275 |
| Price: | $12,895 |
|
|
Mfr. Warranty
|
| Trim: | SE |  |
| Stock#: | P6267 |
| Mileage: | 14,115 |
| Price: | $21,895 |
|
|
Mfr. Warranty
|
| Trim: | LT w/1LT |  |
| Stock#: | 038047B |
| Mileage: | 4,207 |
| Price: | $16,895 |
|
|
Mfr. Warranty
|
| Trim: | - | |
| Stock#: | P6427 |
| Mileage: | 46,335 |
| Price: | $9,900 |
|
|
Mfr. Warranty
|
| Trim: | Limited |  |
| Stock#: | 038051A |
| Mileage: | 31,423 |
| Price: | $24,895 |
|
|
Limited Warranty
|
| Trim: | Sport | |
| Stock#: | 030013A |
| Mileage: | 48,388 |
| Price: | $14,895 |
|
|
Limited Warranty
|
| Trim: | Limited | |
| Stock#: | 034044A |
| Mileage: | 60,050 |
| Price: | $13,895 |
|
|
No Warranty
|
| Trim: | SRT-8 | |
| Stock#: | 032125A |
| Mileage: | 74,368 |
| Price: | $24,895 |
|
|
Limited Warranty
|
| Trim: | 1.9L DIESEL Edition | |
| Stock#: | 138008B |
| Mileage: | 41,097 |
| Price: | $15,895 |
|
|
Limited Warranty
|
| Trim: | Unlimited LWB | |
| Stock#: | 138002A |
| Mileage: | 40,056 |
| Price: | $16,895 |
|
|
Limited Warranty
|
| Trim: | Limited | |
| Stock#: | 138006A |
| Mileage: | 73,629 |
| Price: | $14,895 |
|
|
Limited Warranty
|
| Trim: | Limited | |
| Stock#: | 012018A |
| Mileage: | 53,825 |
| Price: | $7,895 |
| | | |