|
Mfr. Warranty
|
| Trim: | LE |  |
| Stock#: | R106025 |
| Mileage: | 3,342 |
| Price: | $21,243 |
|
|
Mfr. Warranty
|
| Trim: | LE |  |
| Stock#: | 004008A |
| Mileage: | 5,386 |
| Price: | $14,595 |
|
|
Mfr. Warranty
|
| Trim: | LE |  |
| Stock#: | R003002A |
| Mileage: | 4,799 |
| Price: | $14,495 |
|
|
Mfr. Warranty
|
| Trim: | GLS |  |
| Stock#: | R1535 |
| Mileage: | 30,311 |
| Price: | $13,975 |
|
|
Mfr. Warranty
|
| Trim: | GLS | |
| Stock#: | R1548 |
| Mileage: | 25,870 |
| Price: | $13,995 |
|
|
Mfr. Warranty
|
| Trim: | GLS |  |
| Stock#: | R1534 |
| Mileage: | 20,198 |
| Price: | $13,895 |
|
|
Mfr. Warranty
|
| Trim: | EX-L |  |
| Stock#: | 111027A |
| Mileage: | 8,298 |
| Price: | $33,995 |
|
|
Mfr. Warranty
|
| Trim: | LS |  |
| Stock#: | 111025A |
| Mileage: | 4,485 |
| Price: | $28,975 |
|
|
Mfr. Warranty
|
| Trim: | LS w/1FL |  |
| Stock#: | R1542 |
| Mileage: | 31,451 |
| Price: | $16,595 |
|
|
Mfr. Warranty
|
| Trim: | LS |  |
| Stock#: | R1541 |
| Mileage: | 32,371 |
| Price: | $14,995 |
|
|
Mfr. Warranty
|
| Trim: | LS |  |
| Stock#: | R1533 |
| Mileage: | 28,456 |
| Price: | $15,295 |
|
|
Mfr. Warranty
|
| Trim: | Luxury |  |
| Stock#: | P1466 |
| Mileage: | 16,132 |
| Price: | $29,700 |
|
|
Mfr. Warranty
|
| Trim: | - |  |
| Stock#: | 003289A |
| Mileage: | 28,978 |
| Price: | $10,995 |
|
|
Mfr. Warranty
|
| Trim: | - |  |
| Stock#: | R1545 |
| Mileage: | 36,117 |
| Price: | $11,995 |
|
|
Mfr. Warranty
|
| Trim: | LE |  |
| Stock#: | R1544 |
| Mileage: | 41,374 |
| Price: | $13,995 |
|
|
Mfr. Warranty
|
| Trim: | LE |  |
| Stock#: | P1514 |
| Mileage: | 40,869 |
| Price: | $13,495 |
|
|
Mfr. Warranty
|
| Trim: | LE |  |
| Stock#: | R1550 |
| Mileage: | 45,722 |
| Price: | $16,995 |
|
|
Mfr. Warranty
|
| Trim: | LE |  |
| Stock#: | R906081A |
| Mileage: | 6,754 |
| Price: | $18,995 |
|
|
Limited Warranty
|
| Trim: | i Touring |  |
| Stock#: | P1522 |
| Mileage: | 43,418 |
| Price: | $14,995 |
|
|
Mfr. Warranty
|
| Trim: | i Touring Value |  |
| Stock#: | P1506 |
| Mileage: | 36,961 |
| Price: | $13,995 |
|
|
Mfr. Warranty
|
| Trim: | Grand Touring |  |
| Stock#: | 001169A |
| Mileage: | 16,906 |
| Price: | $19,995 |
|
|
Mfr. Warranty
|
| Trim: | LX |  |
| Stock#: | P1472 |
| Mileage: | 35,729 |
| Price: | $14,295 |
|
|
Mfr. Warranty
|
| Trim: | LX |  |
| Stock#: | P1473 |
| Mileage: | 26,747 |
| Price: | $14,995 |
|
|
Mfr. Warranty
|
| Trim: | SES |  |
| Stock#: | R1543 |
| Mileage: | 39,433 |
| Price: | $13,995 |
|
|
Mfr. Warranty
|
| Trim: | SXT |  |
| Stock#: | P1515 |
| Mileage: | 32,242 |
| Price: | $18,995 |
|
|
Mfr. Warranty
|
| Trim: | SXT | |
| Stock#: | R1547 |
| Mileage: | 34,807 |
| Price: | $13,895 |
|
|
Mfr. Warranty
|
| Trim: | Sport |  |
| Stock#: | 001101A |
| Mileage: | 23,639 |
| Price: | $25,995 |
|
|
Mfr. Warranty
|
| Trim: | Limited |  |
| Stock#: | 018012A |
| Mileage: | 55,026 |
| Price: | $27,995 |
|
|
Mfr. Warranty
|
| Trim: | - |  |
| Stock#: | 001143A |
| Mileage: | 37,303 |
| Price: | $10,995 |
|
|
Mfr. Warranty
|
| Trim: | CE |  |
| Stock#: | 106016A |
| Mileage: | 68,230 |
| Price: | $13,575 |
|
|
Mfr. Warranty
|
| Trim: | XL |  |
| Stock#: | 105005A |
| Mileage: | 34,246 |
| Price: | $17,695 |
|
|
Limited Warranty
|
| Trim: | w/3rd Row |  |
| Stock#: | 013085A |
| Mileage: | 65,364 |
| Price: | $14,695 |
|
|
Limited Warranty
|
| Trim: | S |  |
| Stock#: | 106041B |
| Mileage: | 182,091 |
| Price: | $9,695 |
|
|
Mfr. Warranty
|
| Trim: | LE |  |
| Stock#: | 013083A |
| Mileage: | 27,143 |
| Price: | $12,495 |
|
|
Mfr. Warranty
|
| Trim: | - |  |
| Stock#: | N1512 |
| Mileage: | 45,018 |
| Price: | $10,600 |
|
|
Limited Warranty
|
| Trim: | 1.8 S |  |
| Stock#: | 015043B |
| Mileage: | 53,889 |
| Price: | $9,900 |
|
|
Limited Warranty
|
| Trim: | SL |  |
| Stock#: | 111020A |
| Mileage: | 57,839 |
| Price: | $14,995 |
|
|
Limited Warranty
|
| Trim: | - |  |
| Stock#: | 003257A |
| Mileage: | 105,273 |
| Price: | $6,995 |
|
|
Limited Warranty
|
| Trim: | LE |  |
| Stock#: | 019004A |
| Mileage: | 83,908 |
| Price: | $7,995 |
|
|
Limited Warranty
|
| Trim: | LE |  |
| Stock#: | 003209A |
| Mileage: | 67,228 |
| Price: | $6,995 |
|
| | | |