|
Mfr. Warranty
|
| Trim: | LE V6 | |
| Stock#: | 010043A |
| Mileage: | 935 |
| Price: | $22,499 |
|
|
Mfr. Warranty
|
| Trim: | LE 8 Passenger | |
| Stock#: | P1366 |
| Mileage: | 36,705 |
| Price: | $19,995 |
|
|
Mfr. Warranty
|
| Trim: | XLE |  |
| Stock#: | P1266 |
| Mileage: | 33,325 |
| Price: | $13,995 |
|
|
Limited Warranty
|
| Trim: | GT |  |
| Stock#: | P1175 |
| Mileage: | 30,477 |
| Price: | $13,995 |
|
|
Mfr. Warranty
|
| Trim: | GT w/1SA *Ltd Avail* |  |
| Stock#: | P1375 |
| Mileage: | 39,262 |
| Price: |
SOLD!
|
|
|
Mfr. Warranty
|
| Trim: | X | |
| Stock#: | P1363 |
| Mileage: | 26,858 |
| Price: | $21,995 |
|
|
Mfr. Warranty
|
| Trim: | S | |
| Stock#: | P1384 |
| Mileage: | 33,292 |
| Price: | $17,995 |
|
|
Mfr. Warranty
|
| Trim: | S |  |
| Stock#: | P1306 |
| Mileage: | 34,205 |
| Price: | $22,995 |
|
|
Mfr. Warranty
|
| Trim: | S |  |
| Stock#: | P1297 |
| Mileage: | 22,176 |
| Price: | $22,995 |
|
|
Mfr. Warranty
|
| Trim: | - |  |
| Stock#: | P1312 |
| Mileage: | 16,171 |
| Price: | $24,995 |
|
|
Mfr. Warranty
|
| Trim: | GLS |  |
| Stock#: | P1311 |
| Mileage: | 30,445 |
| Price: | $11,995 |
|
|
Mfr. Warranty
|
| Trim: | Auto GLS |  |
| Stock#: | P1379 |
| Mileage: | 19,209 |
| Price: | $11,995 |
|
|
Mfr. Warranty
|
| Trim: | EX-L |  |
| Stock#: | P1249A |
| Mileage: | 24,929 |
| Price: |
SOLD!
|
|
|
Limited Warranty
|
| Trim: | Limited | |
| Stock#: | P1357 |
| Mileage: | 36,794 |
| Price: | $18,995 |
|
|
Mfr. Warranty
|
| Trim: | SXT | |
| Stock#: | P1378 |
| Mileage: | 31,010 |
| Price: | $17,995 |
|
|
Limited Warranty
|
| Trim: | SXT |  |
| Stock#: | P1329 |
| Mileage: | 32,183 |
| Price: | $15,495 |
|
|
Mfr. Warranty
|
| Trim: | SE |  |
| Stock#: | P1376 |
| Mileage: | 35,119 |
| Price: |
SOLD!
|
|
|
Mfr. Warranty
|
| Trim: | - |  |
| Stock#: | P1289 |
| Mileage: | 40,878 |
| Price: | $10,995 |
|
|
Mfr. Warranty
|
| Trim: | - | |
| Stock#: | P1251 |
| Mileage: | 41,599 |
| Price: | $11,995 |
|
|
Mfr. Warranty
|
| Trim: | - |  |
| Stock#: | P1287 |
| Mileage: | 40,579 |
| Price: | $15,695 |
|
|
Mfr. Warranty
|
| Trim: | - | |
| Stock#: | N1371 |
| Mileage: | 33,843 |
| Price: | $17,995 |
|
|
Mfr. Warranty
|
| Trim: | - |  |
| Stock#: | P1325 |
| Mileage: | 43,801 |
| Price: | $14,995 |
|
|
Limited Warranty
|
| Trim: | - | |
| Stock#: | 006118B |
| Mileage: | 72,962 |
| Price: | $19,995 |
|
|
Mfr. Warranty
|
| Trim: | - |  |
| Stock#: | P1338 |
| Mileage: | 32,350 |
| Price: | $24,995 |
|
|
Mfr. Warranty
|
| Trim: | - |  |
| Stock#: | 003142A |
| Mileage: | 13,597 |
| Price: | $22,575 |
|
|
Mfr. Warranty
|
| Trim: | SR5 | |
| Stock#: | P1389 |
| Mileage: | 40,990 |
| Price: | $22,995 |
|
|
Limited Warranty
|
| Trim: | - | |
| Stock#: | P1333 |
| Mileage: | 40,608 |
| Price: | $11,995 |
|
|
Mfr. Warranty
|
| Trim: | X | |
| Stock#: | P1362 |
| Mileage: | 43,375 |
| Price: | $17,995 |
|
|
Mfr. Warranty
|
| Trim: | S | |
| Stock#: | P1380 |
| Mileage: | 44,975 |
| Price: | $15,995 |
|
|
Limited Warranty
|
| Trim: | ES |  |
| Stock#: | P1344 |
| Mileage: | 45,132 |
| Price: |
SOLD!
|
|
|
Mfr. Warranty
|
| Trim: | i Sport VE | |
| Stock#: | P1342 |
| Mileage: | 43,063 |
| Price: | $14,995 |
|
|
Mfr. Warranty
|
| Trim: | LX | |
| Stock#: | P1359 |
| Mileage: | 42,398 |
| Price: | $10,995 |
|
|
Mfr. Warranty
|
| Trim: | - | |
| Stock#: | P1358 |
| Mileage: | 23,441 |
| Price: | $16,995 |
|
|
Limited Warranty
|
| Trim: | SE | |
| Stock#: | P1246 |
| Mileage: | 37,755 |
| Price: | $10,995 |
|
|
Mfr. Warranty
|
| Trim: | Limited | |
| Stock#: | P1367 |
| Mileage: | 42,635 |
| Price: | $17,495 |
|
|
Mfr. Warranty
|
| Trim: | - | |
| Stock#: | 006099A |
| Mileage: | 66,588 |
| Price: | $11,995 |
|
|
Mfr. Warranty
|
| Trim: | 2.5L Sport RWD | |
| Stock#: | 013043B |
| Mileage: | 44,841 |
| Price: | $22,995 |
|
|
Mfr. Warranty
|
| Trim: | Sport | |
| Stock#: | P1316A |
| Mileage: | 22,701 |
| Price: | $15,995 |
|
|
Limited Warranty
|
| Trim: | S | |
| Stock#: | P1309 |
| Mileage: | 41,959 |
| Price: | $9,490 |
|
|
Limited Warranty
|
| Trim: | S |  |
| Stock#: | P1310 |
| Mileage: | 41,553 |
| Price: | $7,995 |
|
|
Mfr. Warranty
|
| Trim: | XLS |  |
| Stock#: | P1377 |
| Mileage: | 55,820 |
| Price: | $13,495 |
|
|
Limited Warranty
|
| Trim: | SEL PLUS | |
| Stock#: | 015015A |
| Mileage: | 37,923 |
| Price: | $22,499 |
|
|
Mfr. Warranty
|
| Trim: | LS | |
| Stock#: | 919020A |
| Mileage: | 28,635 |
| Price: | $13,995 |
|
|
Mfr. Warranty
|
| Trim: | Sport |  |
| Stock#: | 013021B |
| Mileage: | 45,095 |
| Price: | $17,995 |
|
|
Mfr. Warranty
|
| Trim: | Limited | |
| Stock#: | 010020A |
| Mileage: | 44,224 |
| Price: | $18,995 |
|
|
Limited Warranty
|
| Trim: | S | |
| Stock#: | P1308 |
| Mileage: | 52,885 |
| Price: | $12,995 |
|
|
Mfr. Warranty
|
| Trim: | EXLV6 |  |
| Stock#: | P1277A |
| Mileage: | 46,666 |
| Price: | $15,995 |
|
|
Mfr. Warranty
|
| Trim: | S | |
| Stock#: | 006121A |
| Mileage: | 35,731 |
| Price: | $11,795 |
|
|
Limited Warranty
|
| Trim: | - | |
| Stock#: | 010039A |
| Mileage: | 61,551 |
| Price: | $15,995 |
|
|
Mfr. Warranty
|
| Trim: | Limited |  |
| Stock#: | 919058A |
| Mileage: | 58,316 |
| Price: | $14,995 |
|
|
Limited Warranty
|
| Trim: | XR |  |
| Stock#: | 001006A |
| Mileage: | 79,741 |
| Price: |
SOLD!
|
|
|
Mfr. Warranty
|
| Trim: | GLS | |
| Stock#: | 002023A |
| Mileage: | 34,980 |
| Price: | $7,995 |
|
|
No Warranty
|
| Trim: | - | |
| Stock#: | P1123A |
| Mileage: | 142,492 |
| Price: | $2,499 |
| | | |