|
Mfr. Warranty
|
| Trim: | LE V6 |  |
| Stock#: | 010043A |
| Mileage: | 935 |
| Price: | $21,995 |
|
|
Mfr. Warranty
|
| Trim: | - | |
| Stock#: | P1381 |
| Mileage: | 9,039 |
| Price: | $10,995 |
|
|
Mfr. Warranty
|
| Trim: | S | |
| Stock#: | 006159A |
| Mileage: | 8,210 |
| Price: | $17,995 |
|
|
Mfr. Warranty
|
| Trim: | S |  |
| Stock#: | P1266 |
| Mileage: | 33,325 |
| Price: | $13,995 |
|
|
Mfr. Warranty
|
| Trim: | LE | |
| Stock#: | 006109A |
| Mileage: | 15,933 |
| Price: | $13,995 |
|
|
Mfr. Warranty
|
| Trim: | - | |
| Stock#: | P1249AB |
| Mileage: | 10,758 |
| Price: | $14,995 |
|
|
Limited Warranty
|
| Trim: | GT |  |
| Stock#: | P1175 |
| Mileage: | 30,477 |
| Price: | $13,995 |
|
|
Limited Warranty
|
| Trim: | GT w/1SA | |
| Stock#: | P1399 |
| Mileage: | 46,460 |
| Price: | $13,995 |
|
|
Mfr. Warranty
|
| Trim: | X | |
| Stock#: | P1363 |
| Mileage: | 26,858 |
| Price: | $21,995 |
|
|
Mfr. Warranty
|
| Trim: | S | |
| Stock#: | P1384 |
| Mileage: | 33,292 |
| Price: | $17,995 |
|
|
Mfr. Warranty
|
| Trim: | S |  |
| Stock#: | P1297 |
| Mileage: | 22,176 |
| Price: | $22,995 |
|
|
Mfr. Warranty
|
| Trim: | - |  |
| Stock#: | P1312 |
| Mileage: | 16,171 |
| Price: | $24,995 |
|
|
Mfr. Warranty
|
| Trim: | Auto GLS |  |
| Stock#: | P1379 |
| Mileage: | 19,209 |
| Price: | $11,995 |
|
|
Mfr. Warranty
|
| Trim: | SXT | |
| Stock#: | P1378 |
| Mileage: | 31,010 |
| Price: | $17,995 |
|
|
Mfr. Warranty
|
| Trim: | SE | |
| Stock#: | P1391 |
| Mileage: | 29,434 |
| Price: | $15,495 |
|
|
Limited Warranty
|
| Trim: | SXT |  |
| Stock#: | P1329 |
| Mileage: | 32,183 |
| Price: |
SOLD!
|
|
|
Mfr. Warranty
|
| Trim: | LX | |
| Stock#: | P1393 |
| Mileage: | 30,271 |
| Price: | $13,495 |
|
|
Mfr. Warranty
|
| Trim: | - |  |
| Stock#: | P1289 |
| Mileage: | 40,878 |
| Price: | $10,995 |
|
|
Mfr. Warranty
|
| Trim: | - | |
| Stock#: | N1371 |
| Mileage: | 33,843 |
| Price: | $17,995 |
|
|
Limited Warranty
|
| Trim: | - | |
| Stock#: | 006118B |
| Mileage: | 72,962 |
| Price: | $19,995 |
|
|
Mfr. Warranty
|
| Trim: | - |  |
| Stock#: | 003142A |
| Mileage: | 13,597 |
| Price: | $19,995 |
|
|
Mfr. Warranty
|
| Trim: | SR5 | |
| Stock#: | P1389 |
| Mileage: | 40,990 |
| Price: | $22,995 |
|
|
Mfr. Warranty
|
| Trim: | Sport |  |
| Stock#: | 919033A |
| Mileage: | 12,641 |
| Price: | $29,995 |
|
|
Limited Warranty
|
| Trim: | - |  |
| Stock#: | P1333 |
| Mileage: | 40,608 |
| Price: |
SOLD!
|
|
|
Limited Warranty
|
| Trim: | GT | |
| Stock#: | P1413 |
| Mileage: | 35,833 |
| Price: | $12,995 |
|
|
Mfr. Warranty
|
| Trim: | S |  |
| Stock#: | P1380 |
| Mileage: | 44,975 |
| Price: |
SOLD!
|
|
|
Limited Warranty
|
| Trim: | i Grand Touring | |
| Stock#: | P1407 |
| Mileage: | 43,225 |
| Price: | $10,995 |
|
|
Limited Warranty
|
| Trim: | i Grand Touring | |
| Stock#: | P1396 |
| Mileage: | 46,111 |
| Price: | $12,995 |
|
|
Limited Warranty
|
| Trim: | i Grand Touring | |
| Stock#: | P1394 |
| Mileage: | 42,379 |
| Price: | $12,995 |
|
|
Mfr. Warranty
|
| Trim: | - | |
| Stock#: | P1358 |
| Mileage: | 23,441 |
| Price: | $16,995 |
|
|
Limited Warranty
|
| Trim: | SE | |
| Stock#: | P1246 |
| Mileage: | 37,755 |
| Price: | $10,995 |
|
|
Mfr. Warranty
|
| Trim: | Limited | |
| Stock#: | P1367 |
| Mileage: | 42,635 |
| Price: | $17,495 |
|
|
Mfr. Warranty
|
| Trim: | STD |  |
| Stock#: | 011051A |
| Mileage: | 29,379 |
| Price: |
SOLD!
|
|
|
Mfr. Warranty
|
| Trim: | - |  |
| Stock#: | 006099A |
| Mileage: | 66,588 |
| Price: |
SOLD!
|
|
|
Mfr. Warranty
|
| Trim: | 2.5L Sport RWD | |
| Stock#: | 013043B |
| Mileage: | 44,841 |
| Price: | $22,995 |
|
|
Mfr. Warranty
|
| Trim: | Sport |  |
| Stock#: | P1316A |
| Mileage: | 22,701 |
| Price: | $14,695 |
|
|
Mfr. Warranty
|
| Trim: | Sport |  |
| Stock#: | 013021B |
| Mileage: | 45,095 |
| Price: | $17,995 |
|
|
Mfr. Warranty
|
| Trim: | Limited | |
| Stock#: | 010020A |
| Mileage: | 44,224 |
| Price: | $18,995 |
|
|
Mfr. Warranty
|
| Trim: | - | |
| Stock#: | 010035A |
| Mileage: | 21,362 |
| Price: | $13,995 |
|
|
Mfr. Warranty
|
| Trim: | S | |
| Stock#: | 006121A |
| Mileage: | 35,731 |
| Price: | $11,795 |
|
|
Limited Warranty
|
| Trim: | LS |  |
| Stock#: | P1164 |
| Mileage: | 64,450 |
| Price: | $11,795 |
|
|
Limited Warranty
|
| Trim: | - | |
| Stock#: | 010039A |
| Mileage: | 61,551 |
| Price: | $15,995 |
|
|
Mfr. Warranty
|
| Trim: | Limited |  |
| Stock#: | 919058A |
| Mileage: | 58,316 |
| Price: | $14,995 |
|
|
Limited Warranty
|
| Trim: | - | |
| Stock#: | 003199A |
| Mileage: | 50,931 |
| Price: | $8,495 |
|
|
Limited Warranty
|
| Trim: | Z85 | |
| Stock#: | P1403 |
| Mileage: | 54,012 |
| Price: | $9,995 |
|
|
Limited Warranty
|
| Trim: | LE | |
| Stock#: | P1287A |
| Mileage: | 76,141 |
| Price: | $7,995 |
|
|
Limited Warranty
|
| Trim: | - |  |
| Stock#: | 010037A |
| Mileage: | 84,464 |
| Price: | $6,995 |
|
|
No Warranty
|
| Trim: | - | |
| Stock#: | P1362A |
| Mileage: | 118,022 |
| Price: | $5,500 |
|
|
No Warranty
|
| Trim: | LX | |
| Stock#: | 001097A |
| Mileage: | 191,607 |
| Price: | $2,500 |
|
|
No Warranty
|
| Trim: | - | |
| Stock#: | 016070A |
| Mileage: | 109,802 |
| Price: | $4,500 |
|
|
No Warranty
|
| Trim: | - | |
| Stock#: | P1123A |
| Mileage: | 142,492 |
| Price: | $2,499 |
| |